HOOT! HOOT! HOOT!
90% or Higher Retention Rate Award
| Name | Major | Hometown | Pledge Class | |
| Kristen Fodi | Graphic Design | Union, KY | Fall 2007 | "My dream social would be a cooking class! It would be fun to see what fraternity guys could cook; it would be a great way to loosen up and really get to know people!" |
| Kaitlin Anderson | Undecided | Owensboro, KY | Fall 2009 | |
| Alison Albritton | Physical Therapy | Paducah, KY | Fall 2006 | |
| Megan Albritton | Undecided | Paducah, KY | Fall 2008 | |
| Disaffiliated Member | Voted most likely to be found at the library. | |||
| Courtney Campbell | Psychology | Louisville, KY | Fall 2007 | |
| Lauren Dunn | Undecided | Lexington, KY | Fall 2009 | |
| Emily Gaba | Nursing | Louisville, KY | Fall 2007 | |
| Disaffiliated Member | Voted most likely to have a polar pop. | |||
| Jackie Lynn | Education | Louisville, KY | Fall 2006 | "My dream social would be hanging out with the five founders at the beach. Just hanging out with the fab five soaking up the sun." |
| Allie Porter | Nursing | Elizabethtown, KY | Fall 2007 | |
| Erin Roberts | Nursing | Owensboro, KY | Fall 2007 | |
| Kristen Ryan | Louisville, KY | Spring 2007 | ||
| Kasey Singer | Louisville, KY | Fall 2006 | ||
| Kelli Williams | Louisville, KY | Fall 2009 |
| Name | Major | Hometown | Pledge Class | |
| Disaffiliated Member | Psychology | Fall 2007 | "One of my favorite things that my XO family does is get all of our family together, including three generations of all ready graduated family members and have dinners to catch up on eachother's lives." | |
| Courtney Campbell | Undecided | Louisville, KY | Fall 2007 | |
| Disaffiliated Member | Biology | Hazard, KY | Fall 2008 | |
| Emily Gaba | Biology | Louisville, KY | Fall 2007 | |
| Lindsey Gilpin | Undecided | Louisville, KY | Fall 2008 | |
| Kara Keeton | Undecided | Cincinnati, OH | Fall 2008 | |
| Rae Martin | Nursing | Louisville, KY | Fall 2007 | |
| Katrina Neubauer | Undecided | Louisville, KY | Fall 2007 | |
| Disaffiliated Member | Fall 2006 | "My Chi O family passes down our beloved, ridiculously over decorated, bejeweled, owl cookie jar to a new memberof our family each year." | ||
| Kristen Ryan | Business | Louisville, KY | Spring 2007 | |
| Jessica Sadtler | Chemical Engineering | Hershey, PA | Fall 2007 | |
| Kelsi Skaggs | Undecided | Leitchfield, KY | Fall 2008 | |
| Dani Smith | Political Science | Frankfort, KY | Fall 2005 | "Sisterhood is Beta Gamma's strongest attribute. We study hard, give back to the University and community, prepare for our futures, and are active in campus life. We hold each other accountable to Chi Omega, to U of L and to ourselves. My sisters are there for me not only when I succeed but also when I fail. They provide encouragement and support as well as honest feedback and constructive criticism. Never in my life have I had so many people unconditionally believe in me and make me believe in myself. My Chi Omega sisters challenge me to be the best I person I can be; for that I am forever grateful." |
| Executive Board |
|
|
|
| President | Maggie Glaser | maglas03@louisville.edu |
|
| Vice President | Rachael Chlebowy | rmchle01@louisville.edu |
|
| Secretary | Taylor Nicks | tay.nicks@louisville.edu |
|
| Treasurer | Macey Wofford | mewoff01@louisville.edu |
|
| New Member Educator |
Emilee Kerr | ewkerr01@louisville.edu | ![]() |
| Personnel Chair | Hannah Steen | hlstee01@louisville.edu |
|
| Recruitment Chair | Jessie Johnson | jmjohn33@louisville.edu |
|
| Facility Manager | Katie Pinkston | kapink02@louisville.edu |
|
| Panhellenic Delegate | Katie Rogers | kjroge02@louisville.edu |
|
| Cardinal Cabinet |
|
|
|
| Campus Activities | Tessa Barnes | ctbarn03@louisville.edu |
|
| Scholarship Chair | Rachael Chlebowy | rmchle01@louisville.edu |
|
| Community Service | Bethany Schulz | bnschu02@louisville.edu |
|
| Career and Personal Development |
Sirena Wurth | sawurt03@louisville.edu |
|
| Friendship and Social | Jordan Neltner | jenelt01@louisville.edu |
|
| Sisterhood Chair | Autumn Kidd | ackidd01@louisville.edu |
|
|
|
|
|
|
- The Make-A-Wish Foundation was founded in 1980 and is the world's largest wish granting organization. They have granted over 167,000 (and counting) wishes. A child's wish is granted every 40 minutes.
- Chi Omegas have helped raise millions of dollars and volunteered tens of thousands of service hours in support of the Make-A-Wish foundation.
- The average cost of a wish is $6,500. All expenses are covered by the Foundation, giving the wish kid and family a respite from the stress of dealing with a life-threatening medical condition.
- The most requested wish is a visit to a Disney theme park.
Chi Omega has a rich history dating back to its founding at the University of Arkansas on April 5, 1895. Born in the late 19th century, Chi Omega's four women founders grew to adulthood as a rapidly expanding economy fostered industrialization and urbanization. And they were instilled with the spirit of America, with values of independence, innovation, and adventure. They could not have known how influential their lives would be.
By 1904, Chi Omega extended through Texas, Nebraska and California, and as far north as Virginia and Washington, D.C. The Fraternity realized the need to enter the Northeast, and over the next few years founded chapters in Pennsylvania, Maine, and New York City. In the early 1900s, social service was regarded as a collegiate activity of the highest importance and Chi Omegas gave countless hours of time, unbounded energy, and hard-earned monies to their local communities. Chi Omega was the first women's fraternity to undertake a major gift to a university. Mary Love Collins and Dr. Richardson scouted a location for a Greek Theatre at the University of Arkansas. The theatre still stands, with five words engraved on the frieze: Knowledge, Integrity, Courage, Culture, and Intelligence.
Over the last century, Chi Omega has grown to an organization with over 300,000 initiates from 173 collegiate chapters. The Chi Omega Foundation was founded in 1982 to fund the educational goals of the Fraternity. Chi O Creations, our in-house boutique, opened in 1989. In 1994, the Fraternity moved to its new national headquarters in Memphis, Tennessee. The Chi Omega Executive Headquarters employs about 50 staff members and supports the day-to-day operations of the Fraternity, the Chi Omega Foundation, and Chi O Creations.
Community Service Total:
Panhellenic Most Community Service Hours Per Member Fall 2010- Spring 2011 (At 72.5 hours per member!)
Community Service Points of Pride:
![]()

Delicious chili tasting at the 2011 Chili Cook Off

Sisters manning the Inflatable station

Last Updated: March 27, 2012

Ethel Switzer Howard, Xi Chapter, Northwestern University, 1904
The Chi Omega Symphony articulates the true ideal of a Chi Omega Sister. Every Chi Omega carries the Symphony in her heart, and most have a favorite line upon which they often reflect.
In honor of Spring Eleusinia and the impact our Chi Omega Sisters have...
Celebrate Chi Omega!The Chi Omega Foundation is celebrating an exciting new milestone thanks ...
2012-2014 Supreme Governing CouncilChi Omega is proud to announce its 2012-2014 Supreme Governing Council,...